Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
19 Feb 22 | 02 Apr 22 | £650 | £175 | £175 | 3 Nights | |
02 Apr 22 | 23 Apr 22 | £850 | £200 | £200 | 4 Nights | |
23 Apr 22 | 28 May 22 | £750 | £175 | £175 | 4 Nights | |
28 May 22 | 04 Jun 22 | £850 | £200 | £200 | 4 Nights | |
04 Jun 22 | 09 Jul 22 | £800 | £200 | £200 | 3 Nights | |
09 Jul 22 | 23 Jul 22 | £1000 | £200 | £200 | 4 Nights | |
23 Jul 22 | 03 Sep 22 | £1300 | £250 | £250 | 7 Nights | |
03 Sep 22 | 17 Sep 22 | £750 | £175 | £175 | 3 Nights | |
17 Sep 22 | 17 Dec 22 | £600 | £175 | £175 | 3 Nights | |
17 Dec 22 | 02 Jan 23 | £1300 | £275 | £275 | 4 Nights | |
03 Jan 23 | 11 Feb 23 | £550 | £225 | £225 | 2 Nights | |
11 Feb 23 | 18 Feb 23 | £700 | £180 | £180 | 3 Nights | |
18 Feb 23 | 31 Mar 23 | £650 | £225 | £225 | 2 Nights | |
31 Mar 23 | 22 Apr 23 | £970 | £225 | £225 | 3 Nights | |
22 Apr 23 | 27 May 23 | £800 | £200 | £200 | 3 Nights | |
27 May 23 | 03 Jun 23 | £925 | £250 | £250 | 3 Nights | |
03 Jun 23 | 08 Jul 23 | £900 | £250 | £250 | 3 Nights | |
08 Jul 23 | 22 Jul 23 | £1150 | £300 | £300 | 3 Nights | |
22 Jul 23 | 02 Sep 23 | £1400 | £300 | £300 | 4 Nights | |
02 Sep 23 | 30 Sep 23 | £800 | £200 | £200 | 3 Nights | |
30 Sep 23 | 14 Oct 23 | £700 | £200 | £200 | 3 Nights | |
14 Oct 23 | 28 Oct 23 | £750 | £200 | £200 | 3 Nights | |
28 Oct 23 | 16 Dec 23 | £675 | £180 | £180 | 3 Nights | |
16 Dec 23 | 03 Jan 24 | £1400 | £400 | £400 | 3 Nights | |
winter | 03 Jan 24 | 10 Feb 24 | £600 | £250 | £250 | 2 Nights |
half term | 10 Feb 24 | 17 Feb 24 | £700 | £200 | £200 | 3 Nights |
spring | 17 Feb 24 | 23 Mar 24 | £675 | £250 | £250 | 2 Nights |
easter | 23 Mar 24 | 13 Apr 24 | £975 | £250 | £250 | 3 Nights |
early summer | 13 Apr 24 | 25 May 24 | £800 | £200 | £200 | 3 Nights |
25 May 24 | 01 Jun 24 | £900 | £200 | £200 | 4 Nights | |
01 Jun 24 | 20 Jul 24 | £900 | £200 | - | 3 Nights | |
20 Jul 24 | 31 Aug 24 | £1400 | £300 | £300 | 4 Nights | |
31 Aug 24 | 28 Sep 24 | £800 | £200 | £200 | 3 Nights | |
winter | 02 Jan 25 | 15 Feb 25 | £650 | £275 | £275 | 2 Nights |
15 Feb 25 | 22 Feb 25 | £700 | £275 | £275 | 3 Nights | |
22 Feb 25 | 29 Mar 25 | £675 | £275 | £275 | 2 Nights | |
29 Mar 25 | 26 Apr 25 | £950 | £275 | £275 | 3 Nights | |
26 Apr 25 | 24 May 25 | £850 | £275 | £275 | 3 Nights | |
24 May 25 | 31 May 25 | £950 | £275 | £275 | 3 Nights | |
31 May 25 | 05 Jul 25 | £900 | £275 | £275 | 3 Nights | |
05 Jul 25 | 26 Jul 25 | £1100 | £275 | £275 | 3 Nights | |
26 Jul 25 | 06 Sep 25 | £1400 | £300 | £300 | 3 Nights | |
06 Sep 25 | 27 Sep 25 | £800 | £275 | £275 | 2 Nights | |
27 Sep 25 | 13 Dec 25 | £700 | £275 | £275 | 2 Nights | |
13 Dec 25 | 03 Jan 26 | £1200 | £300 | £300 | 3 Nights |
We do ask for a 20% deposit to secure your booking. In addition we ask for the balance to be paid 6 weeks before your arrival plus a security deposit of £100 for any breakages. This will be returned to you assuming there are no issues.
Cancellations - up to 30 days before arrival 100% refund. 29 to 15 days 50% refund.